Before making your payment through CashFlow Central, it's important to understand the transaction fees involved. This guide breaks down all fees, when they apply, and what you can expect to pay, helping you make the most cost-effective payment decisions for your business.
Pay Pricing
| Payment Method | Receiving Method | Fee | |
| Bank Account | ACH Bank Transfer | $0.50 | |
| Instant Bank Transfer² | 1% ($75 max) | ||
| Same-day ACH Transfer³ | 1% ($75 max) | ||
| Wire Transfer | $10 | ||
| Same-day Wire Transfer⁴ | 1% ($75 max), minimum fee $10 | ||
| Check | $1.5 | ||
| Fast Check | $20 | ||
| Overnight Check¹ | $50 | ||
| Single-Use Virtual Card | No fee | ||
| Card (debit/credit) | Same-day ACH transfer | 2.9% | |
| Instant Bank Transfer | N/A | ||
| Wire Transfer | 2.9% + $10 | ||
| Check | 2.9% | ||
| Fast Check | 2.9% + $20 | ||
| Overnight Check | 2.9% + $50 | ||
| Single-Use Virtual Card | N/A | ||
| International Payments by ACH | USD | $25 | |
| Fast USD | 1% ($30 min, $95 max) | ||
| Local Currency | Conversion rates apply | ||
International Payments by Card (Only Visa and Mastercard) | USD | 2.9% + $25 | |
| Fast USD | 2.9% + $30 | ||
| Local Currency | 2.9% + Conversion rates apply |
Get Paid Pricing
| Payment Method | Receiving Method | Fee | |
| Bank Account | ACH Bank Transfer | 1% (no cap) | |
| Card | ACH Bank Transfer | 2.99% | |
| Instant Deposit | ACH Bank Transfer | 1.5% | |
¹ Subject to eligibility requirements. If scheduled before 2 p.m. ET
² Each payment is subject to eligibility requirements and limitations. Availability: Mon-Fri, 2 a.m. until 7 p.m. ET
³ If scheduled before 2 p.m. ET
⁴ Subject to eligibility requirements. If scheduled before 6 p.m. ET